Filtered flat list

2024. 04. 27. 22:50:59
https://metrodom.hu/en/flat-list

Metrodom Kft.
1139 Budapest, Teve utca 33-41. C. ép. 1. ajtó.
Tel.: (+36 1) 919-3333
# Apartman Size of flat Nr. of rooms Balcony View SzP Moving Price
1. Green 1, MGR1-A.A.0103-L 44.28 m2 2 - Nord-East - - 169.680 €
2. Green 1, MGR1-A.A.0104-L 38.46 m2 2 - South-West - - 175.693 €
3. Green 1, MGR1-A.A.0106-L 47.83 m2 2 - South-West - - 188.116 €
4. Green 1, MGR1-A.A.0107-L 48.09 m2 2 - Nord-East - - 183.822 €
5. Green 1, MGR1-A.A.0108-L 35.25 m2 1 - South-West - - 147.709 €
6. Green 1, MGR1-A.A.0111-L 36.18 m2 1 - Nord-East - - 143.164 €
7. Green 1, MGR1-A.A.0112-L 31.74 m2 1 - South-West - - 145.470 €
8. Green 1, MGR1-A.A.0114-L 34.82 m2 1 - South-West - - 146.194 €
9. Green 1, MGR1-A.A.0115-L 35.66 m2 1 - Nord-East - - 140.891 €
10. Green 1, MGR1-A.A.0309-L 36.14 m2 1 2.96 m2 Nord-East - - 157.862 €
11. Green 1, MGR1-A.A.0311-L 36.14 m2 1 2.96 m2 Nord-East - - 158.741 €
12. Green 1, MGR1-A.A.0401-L 85.90 m2 4 12.64 m2 South-West - 410.714 €
13. Green 1, MGR1-A.A.0402-L 67.18 m2 3 17.56 m2 Nord-West - 326.174 €
14. Green 1, MGR1-A.A.0404-L 89.85 m2 4 10.59 m2 South-East - 419.851 €
15. Green 1, MGR1-A.A.0405-L 51.27 m2 2 9.70 m2 Nord-West - - 268.435 €
16. Green 1, MGR1-A.A.0406-L 51.63 m2 2 9.54 m2 South-East - - 261.690 €
17. Green 1, MGR1-A.A.0407-L 51.89 m2 2 9.70 m2 Nord-West - - 271.673 €
18. Green 1, MGR1-A.A.0408-L 52.00 m2 2 9.54 m2 South-East - - 262.499 €
19. Green 1, MGR1-A.A.0501-L 86.96 m2 4 39.25 m2 South-West - 499.353 €
20. Green 1, MGR1-A.A.0502-L 67.20 m2 3 31.04 m2 Nord-East, Nord-West - 358.552 €
21. Green 1, MGR1-A.A.0505-L 58.31 m2 3 33.08 m2 Nord-East, South-East - - 317.540 €
22. Green 1, MGR1-A.A.0506-L 42.68 m2 2 11.62 m2 South-East - - 206.064 €
23. Green 1, MGR1-A.A.0507-L 61.73 m2 3 14.91 m2 Nord-West - 298.654 €
24. Green 1, MGR1-A.A.0508-L 62.35 m2 3 17.25 m2 South-East - 307.557 €
25. Green 1, MGR1-A.A.0509-L 62.52 m2 3 17.56 m2 Nord-West - 312.414 €
26. Green 1, MGR1-A.A.0510-L 62.51 m2 3 17.80 m2 South-East - 308.906 €
27. Green 1, MGR1-A.A.0511-L 76.47 m2 3 38.00 m2 South-West, Nord-West - 381.812 €
28. Green 1, MGR1-A.A.0512-L 92.70 m2 4 40.90 m2 South-East, South-West - 502.048 €
29. Green 1, MGR1-A.A.0601-L 87.10 m2 4 25.93 m2 Nord-East, South-West - 450.574 €
30. Green 1, MGR1-A.A.0602-L 67.20 m2 3 21.46 m2 Nord-East, Nord-West - 339.665 €
31. Green 1, MGR1-A.A.0604-L 42.63 m2 2 7.31 m2 Nord-East - - 207.408 €
32. Green 1, MGR1-A.A.0605-L 58.31 m2 3 17.66 m2 Nord-East, South-East - - 293.257 €
33. Green 1, MGR1-A.A.0613-L 76.46 m2 3 21.06 m2 South-West, Nord-West - 359.336 €
34. Green 1, MGR1-A.A.0701-L 87.10 m2 4 25.93 m2 Nord-East, South-West - 455.156 €
35. Green 1, MGR1-A.A.0702-L 67.20 m2 3 21.29 m2 Nord-East, Nord-West - 343.712 €
36. Green 1, MGR1-A.A.0705-L 58.31 m2 3 17.66 m2 Nord-East, South-East - - 297.305 €
37. Green 1, MGR1-A.A.0712-L 43.55 m2 2 10.22 m2 South-East - - 216.063 €
38. Green 1, MGR1-A.A.0713-L 76.47 m2 3 21.06 m2 South-West, Nord-West - 362.367 €
39. Green 1, MGR1-A.A.0714-L 92.82 m2 4 27.87 m2 South-East, South-West - 482.914 €
40. Green 1, MGR1-A.A.0801-L 87.10 m2 4 25.93 m2 Nord-East, South-West - 460.276 €
41. Green 1, MGR1-A.A.0802-L 67.20 m2 3 21.46 m2 Nord-East, Nord-West - 346.410 €
42. Green 1, MGR1-A.A.0805-L 58.21 m2 3 17.66 m2 Nord-East, South-East - - 281.922 €
43. Green 1, MGR1-A.A.0807-L 42.84 m2 2 7.76 m2 Nord-West - - 210.365 €
44. Green 1, MGR1-A.A.0813-L 76.47 m2 3 21.06 m2 South-West, Nord-West - 365.902 €
45. Green 1, MGR1-A.A.0814-L 92.85 m2 4 27.87 m2 South-East, South-West - 488.304 €
46. Green 1, MGR1-A.A.0901-L 86.96 m2 4 25.93 m2 South-West, Nord-West - 465.396 €
47. Green 1, MGR1-A.A.0902-L 67.20 m2 3 21.46 m2 Nord-East, Nord-West - 349.108 €
48. Green 1, MGR1-A.A.0904-L 42.63 m2 2 7.31 m2 Nord-East - - 222.837 €
49. Green 1, MGR1-A.A.0905-L 58.21 m2 3 17.66 m2 Nord-East, South-East - - 287.335 €
50. Green 1, MGR1-A.A.0907-L 42.84 m2 2 7.76 m2 Nord-West - - 208.603 €
51. Green 1, MGR1-A.A.0909-L 82.08 m2 4 17.96 m2 Nord-West - 419.851 €
52. Green 1, MGR1-A.A.0910-L 82.51 m2 4 18.16 m2 South-East - 419.851 €
53. Green 1, MGR1-A.A.0912-L 92.73 m2 4 27.87 m2 South-East, South-West - 493.155 €
54. Green 1, MGR1-A.B.0104-L 35.32 m2 1 - Nord-West - - 146.194 €
55. Green 1, MGR1-A.B.0106-L 47.06 m2 2 - Nord-West - - 181.802 €
56. Green 1, MGR1-A.B.0110-L 35.33 m2 1 - Nord-West - - 146.447 €
57. Green 1, MGR1-A.B.0114-L 35.32 m2 1 - Nord-East - - 146.194 €
58. Green 1, MGR1-A.B.0115-L 35.32 m2 1 - South-West - - 143.416 €
59. Green 1, MGR1-A.B.0116-L 35.32 m2 1 - Nord-East - - 146.194 €
60. Green 1, MGR1-A.B.0117-L 35.32 m2 1 - South-West - - 143.416 €
61. Green 1, MGR1-A.B.0119-L 67.95 m2 3 - South-West - 252.513 €
62. Green 1, MGR1-A.B.0121-L 35.25 m2 1 - Nord-West - - 141.901 €
63. Green 1, MGR1-A.B.0125-L 39.90 m2 1 - Nord-West - - 157.306 €
64. Green 1, MGR1-A.B.0126-L 37.91 m2 1 - South-East - - 150.740 €
65. Green 1, MGR1-A.B.0218-L 67.88 m2 3 12.87 m2 Nord-East - 288.771 €
66. Green 1, MGR1-A.B.0219-L 68.01 m2 3 10.89 m2 South-West - 286.126 €
67. Green 1, MGR1-A.B.0315-L 35.23 m2 1 4.97 m2 South-West - - 182.121 €
68. Green 1, MGR1-A.B.0317-L 35.23 m2 1 4.96 m2 South-West - - 175.684 €
69. Green 1, MGR1-A.B.0318-L 67.88 m2 3 12.86 m2 Nord-East - 282.713 €
70. Green 1, MGR1-A.B.0319-L 68.01 m2 3 10.89 m2 South-West - 287.713 €
71. Green 1, MGR1-A.B.0320-L 44.05 m2 2 3.65 m2 South-East - - 206.378 €
72. Green 1, MGR1-A.B.0321-L 35.20 m2 1 6.85 m2 Nord-West - - 163.367 €
73. Green 1, MGR1-A.B.0323-L 72.78 m2 3 10.95 m2 Nord-West - 303.581 €
74. Green 1, MGR1-A.B.0324-L 72.27 m2 3 6.36 m2 South-East - 290.093 €
75. Green 1, MGR1-A.B.0405-L 75.19 m2 3 10.22 m2 South-West - 370.154 €
76. Green 1, MGR1-A.B.0406-L 56.37 m2 2 11.82 m2 Nord-East - - 297.844 €
77. Green 1, MGR1-A.B.0407-L 56.87 m2 2 11.73 m2 South-West - - 295.686 €
78. Green 1, MGR1-A.B.0408-L 106.55 m2 5 36.00 m2 Nord-East, South-West, Nord-West - 549.749 €
79. Green 1, MGR1-A.B.0501-L 60.14 m2 3 27.55 m2 South-East, South-West - 301.890 €
80. Green 1, MGR1-A.B.0502-L 60.33 m2 3 30.73 m2 Nord-East, South-East - 325.095 €
81. Green 1, MGR1-A.B.0505-L 47.67 m2 2 11.63 m2 South-West - - 243.993 €
82. Green 1, MGR1-A.B.0509-L 70.02 m2 3 15.91 m2 South-West - 335.200 €
83. Green 1, MGR1-A.B.0510-L 57.92 m2 3 30.62 m2 Nord-East, Nord-West - - 318.350 €
84. Green 1, MGR1-A.B.0511-L 57.92 m2 3 28.06 m2 South-West, Nord-West - - 314.665 €
85. Green 1, MGR1-A.B.0602-L 60.33 m2 3 18.76 m2 Nord-East, South-East - 303.510 €
86. Green 1, MGR1-A.B.0605-L 47.67 m2 2 8.91 m2 South-West - - 244.260 €
87. Green 1, MGR1-A.B.0608-L 69.64 m2 3 11.14 m2 Nord-East - 327.772 €
88. Green 1, MGR1-A.B.0609-L 70.02 m2 3 9.44 m2 South-West - 326.399 €
89. Green 1, MGR1-A.B.0610-L 57.92 m2 3 20.91 m2 Nord-East, Nord-West - - 301.352 €
90. Green 1, MGR1-A.B.0611-L 57.92 m2 3 19.31 m2 South-West, Nord-West - - 294.397 €
91. Green 1, MGR1-A.B.0702-L 60.33 m2 3 18.76 m2 Nord-East, South-East - 307.557 €
92. Green 1, MGR1-A.B.0704-L 46.55 m2 2 10.51 m2 Nord-East - - 236.792 €
93. Green 1, MGR1-A.B.0705-L 47.67 m2 2 8.91 m2 South-West - - 246.393 €
94. Green 1, MGR1-A.B.0709-L 70.02 m2 3 9.44 m2 South-West - 321.725 €
95. Green 1, MGR1-A.B.0710-L 57.92 m2 3 20.90 m2 Nord-East, Nord-West - - 304.859 €
96. Green 1, MGR1-A.B.0802-L 60.33 m2 3 18.76 m2 Nord-East, South-East - 309.986 €
97. Green 1, MGR1-A.B.0804-L 46.55 m2 2 10.51 m2 Nord-East - - 239.024 €
98. Green 1, MGR1-A.B.0805-L 47.67 m2 2 8.91 m2 South-West - - 249.060 €
99. Green 1, MGR1-A.B.0808-L 69.64 m2 3 11.15 m2 Nord-East - 339.125 €
100. Green 1, MGR1-A.B.0809-L 70.02 m2 3 9.44 m2 South-West - 322.788 €
101. Green 1, MGR1-A.B.0810-L 57.92 m2 3 20.91 m2 Nord-East, Nord-West - - 296.787 €
102. Green 1, MGR1-A.B.0902-L 60.33 m2 3 18.76 m2 Nord-East, South-East - 312.414 €
103. Green 1, MGR1-A.B.0904-L 85.13 m2 4 17.27 m2 Nord-East - 432.248 €
104. Green 1, MGR1-A.B.0905-L 86.53 m2 4 14.64 m2 South-West - 425.607 €
105. Green 1, MGR1-A.B.0906-L 69.64 m2 3 11.14 m2 Nord-East - 324.470 €
106. Green 1, MGR1-A.B.0907-L 70.02 m2 3 9.44 m2 South-West - 339.200 €
107. Metrodom River 1, MRA-A101-L 44.13 m2 2 8.58 m2 North, West - - 207.244 €
108. Metrodom River 1, MRA-A1302-L 41.05 m2 2 8.62 m2 South, West - - 225.926 €
109. Metrodom River 1, MRA-A201-L - - - - - - Reserved
110. Metrodom River 1, MRA-A301-L 44.88 m2 2 8.62 m2 North, West - - 210.563 €
111. Metrodom River 1, MRA-A604-L 60.91 m2 3 12.50 m2 North, East - 283.302 €
112. Metrodom River 1, MRA-A704-L 60.90 m2 3 14.67 m2 North, East - 287.872 €
113. Metrodom River 1, MRA-A804-L 60.90 m2 3 14.67 m2 North, East - 298.535 €
114. Metrodom River 1, MRA-A904-L 60.90 m2 3 14.67 m2 North, East - 294.981 €
115. Metrodom River 1, MRA-B001-L 67.59 m2 3 24.83 m2 South - 339.156 €
116. Metrodom River 1, MRA-B005-L 32.62 m2 1 9.60 m2 East - - 166.519 €
117. Metrodom River 1, MRA-B104-L 45.07 m2 2 8.62 m2 North - - 209.678 €
118. Metrodom River 1, MRA-B204-L 45.07 m2 2 8.62 m2 North - - 210.693 €
119. Metrodom River 1, MRA-B304-L 45.07 m2 2 8.62 m2 North - - 211.963 €
120. Metrodom River 1, MRA-B604-L 62.32 m2 3 15.77 m2 North, East - 309.452 €
121. Metrodom River 1, MRA-B701-L 59.40 m2 3 15.22 m2 North, West - - 292.696 €
122. Metrodom River 1, MRA-B801-L 59.99 m2 3 15.22 m2 North, West - - 297.625 €
123. Metrodom River 1, MRA-B901-L - - - - - - Reserved
124. Metrodom River 2, MR2-C002-L 38.28 m2 2 15.50 m2 East - - 210.693 €
125. Metrodom River 2, MR2-C003-L 42.72 m2 2 14.60 m2 East - - 223.387 €
126. Metrodom River 2, MR2-C004-L 51.59 m2 2 12.26 m2 West - - 241.159 €
127. Metrodom River 2, MR2-C0101-L 45.14 m2 2 8.62 m2 North, West - - 220.087 €
128. Metrodom River 2, MR2-C0102-L 40.93 m2 2 8.07 m2 South, West - - 205.024 €
129. Metrodom River 2, MR2-C0104-L 29.48 m2 1 10.27 m2 South - - 168.042 €
130. Metrodom River 2, MR2-C0107-L 51.59 m2 2 4.89 m2 West - - 239.889 €
131. Metrodom River 2, MR2-C0201-L 45.14 m2 2 8.62 m2 North, West - - 221.356 €
132. Metrodom River 2, MR2-C0204-L 29.48 m2 1 10.27 m2 South - - 169.311 €
133. Metrodom River 2, MR2-C0207-L 52.32 m2 2 5.49 m2 West - - 242.428 €
134. Metrodom River 2, MR2-C0301-L 44.89 m2 2 8.07 m2 North, West - - 222.372 €
135. Metrodom River 2, MR2-C0304-L 29.48 m2 1 10.27 m2 South - - 180.228 €
136. Metrodom River 2, MR2-C0307-L 52.32 m2 2 5.33 m2 West - - 243.697 €
137. Metrodom River 2, MR2-C0407-L 52.32 m2 2 5.33 m2 West - - 246.395 €
138. Metrodom River 2, MR2-C0501-L 44.74 m2 2 8.07 m2 North, West - - 223.387 €
139. Metrodom River 2, MR2-C0505-L 39.97 m2 2 3.93 m2 North - - 199.082 €
140. Metrodom River 2, MR2-C0507-L 52.32 m2 2 5.33 m2 West - - 245.221 €
141. Metrodom River 2, MR2-C0601-L 92.14 m2 4 16.32 m2 North, South, West - 472.188 €
142. Metrodom River 2, MR2-C0603-L 60.69 m2 3 11.31 m2 North, East - 308.182 €
143. Metrodom River 2, MR2-C0701-L 92.67 m2 4 18.34 m2 North, South, West - 485.643 €
144. Metrodom River 2, MR2-C0801-L 92.74 m2 4 18.34 m2 North, South, West - 493.644 €
145. Metrodom River 2, MR2-C0901-L 92.55 m2 4 18.34 m2 North, South, West - 495.037 €
146. Metrodom River 2, MR2-C1003-L - - - - - - Reserved
147. Metrodom River 2, MR2-C1101-L 85.71 m2 4 15.22 m2 North, South, West - 462.183 €
148. Metrodom River 2, MR2-C1103-L 85.72 m2 4 23.84 m2 North, East, South - 491.899 €
149. Metrodom River 2, MR2-C1201-L 86.24 m2 4 23.29 m2 North, South, West - 491.736 €
150. Metrodom River 2, MR2-C1301-L 108.74 m2 5 27.14 m2 North, South, West - 644.825 €
151. Metrodom River 2, MR2-D001-L 42.96 m2 2 8.75 m2 West - - 215.629 €
152. Metrodom River 2, MR2-D002-L 66.63 m2 3 23.76 m2 South - 330.016 €
153. Metrodom River 2, MR2-D004-L 44.92 m2 2 14.30 m2 East - - 220.848 €
154. Metrodom River 2, MR2-D005-L 32.51 m2 1 9.60 m2 East - - 189.114 €
155. Metrodom River 2, MR2-D006-L 32.62 m2 1 9.60 m2 East - - 189.621 €
156. Metrodom River 2, MR2-D0101-L 45.84 m2 2 4.01 m2 East, South - - 227.703 €
157. Metrodom River 2, MR2-D0103-L 28.00 m2 1 3.42 m2 North - - 145.216 €
158. Metrodom River 2, MR2-D0108-L 45.18 m2 2 9.17 m2 West - - 223.133 €
159. Metrodom River 2, MR2-D0601-L 59.38 m2 3 15.22 m2 North, West - - 310.721 €
160. Metrodom River 2, MR2-D0701-L 59.38 m2 3 15.22 m2 North, West - - 316.263 €
161. Metrodom River 2, MR2-D0901-L 59.97 m2 3 15.22 m2 North, West - - 319.964 €
162. Metrodom River 2, MR2-D1101-L 85.59 m2 4 15.77 m2 North, South, West - 470.918 €